| Name | Status | Type | Time(s) |
| testprepareTotalExpression | Success | | 0.019 |
| testParse | Success | | 0.002 |
| testParser | Success | | 0.000 |
| testTable | Success | | 5.222 |
| testSubQuery | Success | | 5.655 |
| testLocalizedEngineException | Success | | 0.034 |
| testCancelInPageHandler | Success | | 0.564 |
| testGetDefaultValue | Success | | 0.071 |
| testIsValueConcealed | Success | | 0.039 |
| testGetDisplayFormat | Success | | 0.040 |
| testGetControlType | Success | | 0.043 |
| testGetAlignment | Success | | 0.034 |
| testGetSelectionList | Success | | 0.036 |
| testGetSelectionListType | Success | | 0.037 |
| testDisplayInFixedOrder | Success | | 0.037 |
| testGetDataType | Success | | 0.047 |
| testAllowNewValues | Success | | 0.036 |
| testGetParameterDefns | Success | | 0.037 |
| testGetParameterGroupDefn | Success | | 0.034 |
| testGetTypeName | Success | | 0.038 |
| testGetParameterOutofGroup | Success | | 0.032 |
| testGetGroupByName | Success | | 0.031 |
| testGetParameterDirectlyByName | Success | | 0.031 |
| testGetURL | Success | | 0.007 |
| testGetURLHyperlink | Success | | 0.003 |
| testAppendReportDesignName | Success | | 0.004 |
| testAppendFormat | Success | | 0.004 |
| testMultiTypesImage | Failure | N/A
junit.framework.AssertionFailedError at org.eclipse.birt.report.engine.api.HTMLCompleteImageHandlerTest.testMultiTypesImage(HTMLCompleteImageHandlerTest.java:94) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:332) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:202) at org.eclipse.test.CoreTestApplication.runTests(CoreTestApplication.java:35) at org.eclipse.test.CoreTestApplication.run(CoreTestApplication.java:31) at org.eclipse.equinox.internal.app.EclipseAppContainer.callMethod(EclipseAppContainer.java:529) at org.eclipse.equinox.internal.app.EclipseAppHandle.run(EclipseAppHandle.java:148) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.runApplication(EclipseAppLauncher.java:106) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.start(EclipseAppLauncher.java:76) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:354) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:169) at org.eclipse.equinox.launcher.Main.invokeFramework(Main.java:476) at org.eclipse.equinox.launcher.Main.basicRun(Main.java:416) at org.eclipse.equinox.launcher.Main.run(Main.java:1124) at org.eclipse.equinox.launcher.Main.main(Main.java:1099)
| 0.062 |
| testOnDocImage | Success | | 0.041 |
| testOnURLImage | Success | | 0.287 |
| testOnFileImage | Success | | 0.061 |
| testoOnCustomImage | Success | | 0.090 |
| testOnDesignImage | Failure | N/A
junit.framework.AssertionFailedError at org.eclipse.birt.report.engine.api.HTMLCompleteImageHandlerTest.testOnDesignImage(HTMLCompleteImageHandlerTest.java:162) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:332) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:202) at org.eclipse.test.CoreTestApplication.runTests(CoreTestApplication.java:35) at org.eclipse.test.CoreTestApplication.run(CoreTestApplication.java:31) at org.eclipse.equinox.internal.app.EclipseAppContainer.callMethod(EclipseAppContainer.java:529) at org.eclipse.equinox.internal.app.EclipseAppHandle.run(EclipseAppHandle.java:148) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.runApplication(EclipseAppLauncher.java:106) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.start(EclipseAppLauncher.java:76) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:354) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:169) at org.eclipse.equinox.launcher.Main.invokeFramework(Main.java:476) at org.eclipse.equinox.launcher.Main.basicRun(Main.java:416) at org.eclipse.equinox.launcher.Main.run(Main.java:1124) at org.eclipse.equinox.launcher.Main.main(Main.java:1099)
| 0.046 |
| testMultiTypesImage | Success | | 0.045 |
| testOnDocImage | Success | | 0.040 |
| testOnURLImage | Success | | 0.055 |
| testOnFileImage | Success | | 0.058 |
| testoOnCustomImage | Success | | 0.058 |
| testOnDesignImage | Success | | 0.059 |
| testParse | Success | | 0.000 |
| testMutipleThreadWithProgressive | Success | | 7.721 |
| testMutipleThreadRenderShareDocument | Success | | 1.618 |
| testHandler | Success | | 0.042 |
| testStringFormat | Success | | 0.005 |
| testDateFormat | Success | | 0.472 |
| testOtherFormat | Success | | 0.016 |
| testParseToString | Success | | 0.002 |
| testParseToDate | Success | | 0.031 |
| testParseToOther | Success | | 0.001 |
| testBigDecimal | Success | | 0.007 |
| testFloat | Success | | 0.001 |
| testProgressiveViewing | Success | | 2.512 |
| testRelativeHyperlink | Success | | 0.357 |
| testRenderOnTransientFile | Success | | 0.129 |
| testRender | Success | | 0.107 |
| testRenderPDFFromDocument | Success | | 0.143 |
| testCreateFactoryObject | Success | | 0.008 |
| testGetConfig | Success | | 0.006 |
| testOpenReportDesign | Failure | N/A
junit.framework.AssertionFailedError at org.eclipse.birt.report.engine.api.ReportEngineTest.testOpenReportDesign(ReportEngineTest.java:70) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:332) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:202) at org.eclipse.test.CoreTestApplication.runTests(CoreTestApplication.java:35) at org.eclipse.test.CoreTestApplication.run(CoreTestApplication.java:31) at org.eclipse.equinox.internal.app.EclipseAppContainer.callMethod(EclipseAppContainer.java:529) at org.eclipse.equinox.internal.app.EclipseAppHandle.run(EclipseAppHandle.java:148) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.runApplication(EclipseAppLauncher.java:106) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.start(EclipseAppLauncher.java:76) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:354) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:169) at org.eclipse.equinox.launcher.Main.invokeFramework(Main.java:476) at org.eclipse.equinox.launcher.Main.basicRun(Main.java:416) at org.eclipse.equinox.launcher.Main.run(Main.java:1124) at org.eclipse.equinox.launcher.Main.main(Main.java:1099)
| 0.012 |
| testCreateGetParameterDefinitionTask | Success | | 0.015 |
| testGetSupportedFormats | Success | | 0.003 |
| testGetEmitterInfo | Success | | 0.004 |
| testGetMIMEType | Success | | 0.004 |
| testReportlet | Success | | 0.509 |
| testRenderReportlet | Success | | 0.127 |
| testGetImage | Success | | 0.026 |
| testGetDesignHandle | Success | | 0.027 |
| testRunner | Success | | 0.008 |
| testRun | Success | | 0.207 |
| testRender | Success | | 0.080 |
| testExtractNode1 | Success | | 0.109 |
| testExtractNode2 | Success | | 0.070 |
| testExtractNode3 | Success | | 0.059 |
| testExtractNode4 | Success | | 0.078 |
| testFindByNumber | Success | | 0.016 |
| testFindByDate | Success | | 0.020 |
| testFindByOtherType | Success | | 0.009 |
| testHiddenFormats | Success | | 0.006 |
| testRender | Success | | 0.445 |
| testDataExtraction | Success | | 0.774 |
| testParameterWithDataSet | Success | | 0.144 |
| testDocument | Success | | 0.040 |
| testDesignStream | Success | | 0.034 |
| testEmptyDocument | Success | | 0.006 |
| testIndex | Success | | 0.005 |
| testWithQuotes | Success | | 0.000 |
| testWithoutQuotes | Success | | 0.000 |
| testWithoutRow | Success | | 0.000 |
| testWithNumber | Success | | 0.000 |
| testWithCapital | Success | | 0.001 |
| testWithMixed | Success | | 0.000 |
| testWithUnderscore | Success | | 0.000 |
| testWithMultipleParts1 | Success | | 0.000 |
| testWithMultipleParts2 | Success | | 0.000 |
| testTable | Success | | 0.067 |
| testLabel | Success | | 0.019 |
| testCell | Success | | 0.002 |
| testDataItem | Success | | 0.001 |
| testDataBinding | Success | | 0.034 |
| testAddFunction | Success | | 0.018 |
| testHighLightRule | Success | | 0.011 |
| testFilterCondition | Success | | 0.002 |
| testSortCondition | Success | | 0.002 |
| testHideRule | Success | | 0.004 |
| testDataSet | Success | | 0.004 |
| testDataSource | Success | | 0.002 |
| testDynamicText | Success | | 0.003 |
| testGrid | Success | | 0.001 |
| testGroup | Success | | 0.003 |
| testImage | Success | | 0.007 |
| testList | Success | | 0.000 |
| testRow | Success | | 0.000 |
| testStyle | Success | | 0.019 |
| testTextItem | Success | | 0.001 |
| testCellInstance | Success | | 0.001 |
| testDataItemInstance | Success | | 0.001 |
| testDataSetInstance | Success | | 0.005 |
| testDataSourceInstance | Success | | 0.001 |
| testDynamicTextInstance | Success | | 0.001 |
| testGridInstance | Success | | 0.000 |
| testImageInstance | Success | | 0.003 |
| testLabelInstance | Success | | 0.000 |
| testListInstance | Success | | 0.001 |
| testRowInstance | Success | | 0.000 |
| testScriptStyle | Success | | 0.062 |
| testReadWriter | Success | | 0.008 |
| testPropertyParser | Success | | 0.010 |
| testStyleParser | Success | | 0.015 |
| testCssText | Success | | 0.001 |
| testIn_word_set | Success | | 0.001 |
| test | Failure | expected:<Murphy[PattersonFirrelliBowJenningsThompsonFirrelliPattersonTsengVanaufBondurBondurHernandezCastilloGerardNishiKatoPattersonFixterMarshKingBottJones]> but was:<Murphy[11Patterson11Firrelli11Bow11Jennings11Thompson11Firrelli22Patterson22Tseng33Vanauf33Bondur44Bondur44Hernandez44Castillo44Gerard44Nishi55Kato55Patterson66Fixter66Marsh66King66Bott77Jones77]>
junit.framework.ComparisonFailure: expected:<Murphy[PattersonFirrelliBowJenningsThompsonFirrelliPattersonTsengVanaufBondurBondurHernandezCastilloGerardNishiKatoPattersonFixterMarshKingBottJones]> but was:<Murphy[11Patterson11Firrelli11Bow11Jennings11Thompson11Firrelli22Patterson22Tseng33Vanauf33Bondur44Bondur44Hernandez44Castillo44Gerard44Nishi55Kato55Patterson66Fixter66Marsh66King66Bott77Jones77]> at org.eclipse.birt.report.engine.data.dte.DataEngineTest.doTestSubqueryGeneration(DataEngineTest.java:354) at org.eclipse.birt.report.engine.data.dte.DataEngineTest.test(DataEngineTest.java:141) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:332) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:202) at org.eclipse.test.CoreTestApplication.runTests(CoreTestApplication.java:35) at org.eclipse.test.CoreTestApplication.run(CoreTestApplication.java:31) at org.eclipse.equinox.internal.app.EclipseAppContainer.callMethod(EclipseAppContainer.java:529) at org.eclipse.equinox.internal.app.EclipseAppHandle.run(EclipseAppHandle.java:148) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.runApplication(EclipseAppLauncher.java:106) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.start(EclipseAppLauncher.java:76) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:354) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:169) at org.eclipse.equinox.launcher.Main.invokeFramework(Main.java:476) at org.eclipse.equinox.launcher.Main.basicRun(Main.java:416) at org.eclipse.equinox.launcher.Main.run(Main.java:1124) at org.eclipse.equinox.launcher.Main.main(Main.java:1099)
| 0.363 |
| testNamedExpression | Success | | 0.093 |
| testQueryBuilder | Success | | 0.204 |
| testBookmark | Success | | 0.000 |
| testHyperlink | Success | | 0.000 |
| testDrillThrough | Success | | 0.007 |
| test | Success | | 0.009 |
| testCharacterEncoding | Success | | 0.000 |
| testExcuteData1 | Success | | 0.039 |
| testGetItemExecutor | Success | | 0.014 |
| testReleaseExecutor | Success | | 0.009 |
| testExcutegrid1 | Success | | 0.039 |
| testImageExcute | Success | | 0.061 |
| testExcute | Success | | 0.061 |
| testExcuteList1 | Success | | 0.085 |
| testExcute | Success | | 0.039 |
| testExcuteTable1 | Success | | 0.089 |
| testEmptyTable | Success | | 0.076 |
| testText | Success | | 0.038 |
| testFixedLayout | Success | | 0.005 |
| testFloatLayout | Success | | 0.003 |
| testSpanLayout | Success | | 0.001 |
| testConflictLayout | Success | | 0.002 |
| testDropLayout | Success | | 0.002 |
| testEmptyCellLayout | Success | | 0.002 |
| testBackground | Success | | 0.001 |
| testFont | Success | | 0.003 |
| testFunctionAndHex | Success | | 0.001 |
| testBorderWidth | Success | | 0.000 |
| testwithException1 | Success | | 0.009 |
| testwithException | Success | | 0.005 |
| testExecute | Success | | 0.005 |
| testExecutor | Success | | 0.012 |
| testConstant | Success | | 0.001 |
| testExecution | Success | | 0.002 |
| testCommandlineParser | Success | | 0.002 |
| testReadWrite | Success | | 0.004 |
| testSequenceCache | Success | | 0.001 |
| testRandomCache | Success | | 0.000 |
| testPageHintStream | Success | | 0.004 |
| testReportContentStream | Success | | 0.000 |
| testFragment | Success | | 0.001 |
| testReader | Success | | 0.269 |
| testSegment | Success | | 0.001 |
| testFragment | Success | | 0.003 |
| testBookmark | Success | | 0.000 |
| testDrillThrough | Success | | 0.001 |
| testConstant | Success | | 0.000 |
| testHyprrlink | Success | | 0.000 |
| testAccessor | Success | | 0.001 |
| testAddContend | Success | | 0.001 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testAccessor | Success | | 0.001 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testAccessor | Success | | 0.000 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.001 |
| testChoice | Success | | 0.000 |
| testValue | Success | | 0.000 |
| testDrillThrough | Success | | 0.000 |
| testAddItem | Success | | 0.001 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testAddContent | Success | | 0.000 |
| testMasterPageAccessor | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testColumn | Success | | 0.000 |
| testAddRule | Success | | 0.000 |
| testAction | Success | | 0.000 |
| testAltText | Success | | 0.001 |
| testExpression | Success | | 0.000 |
| testName | Success | | 0.000 |
| testUri | Success | | 0.000 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testAccessor | Success | | 0.000 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testAddContent | Success | | 0.000 |
| testAccessor | Success | | 0.000 |
| testBaseGroup | Success | | 0.000 |
| testAccessor | Success | | 0.000 |
| testAddGroup | Success | | 0.000 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testAccessor | Success | | 0.001 |
| testBaseRule | Success | | 0.000 |
| testAddRule | Success | | 0.000 |
| testExpression | Success | | 0.000 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.001 |
| testBaseElement | Success | | 0.000 |
| testSetGetPage | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testPageSequence | Success | | 0.000 |
| testAddMasterPage | Success | | 0.001 |
| testAddContent | Success | | 0.000 |
| testPageSetup | Success | | 0.000 |
| testAddCell | Success | | 0.001 |
| testGetSet | Success | | 0.000 |
| testAddFooter | Success | | 0.000 |
| testAddHeader | Success | | 0.000 |
| testMasterPageAccessor | Success | | 0.001 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testAddRow | Success | | 0.000 |
| testAccessor | Success | | 0.000 |
| testBaseGroup | Success | | 0.000 |
| testColumn | Success | | 0.001 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.000 |
| testStaticText | Success | | 0.000 |
| testBaseItem | Success | | 0.000 |
| testBaseStyle | Success | | 0.000 |
| testBaseElement | Success | | 0.001 |
| testBlockStacking | Success | | 0.001 |
| testListStacking | Success | | 0.003 |
| testOversizedImageInGrid | Success | | 0.112 |
| testPdfChartLegend | Success | | 38.441 |
| testMutipleLineBreakHeight | Success | | 0.031 |
| testFixedTableLayout | Success | | 0.228 |
| testBorder | Success | | 0.036 |
| testPagebreakPaginationOnlyFalse | Success | | 0.251 |
| testPagebreakPaginationOnlyTrue | Success | | 0.246 |
| testFitToPageFalse | Success | | 0.433 |
| testFitToPageTrue | Success | | 0.439 |
| testPageBreakInterval | Success | | 0.061 |
| testPageBreakInterval2 | Success | | 0.085 |
| testTextWrap | Success | | 0.340 |
| warning | Failure | Class org.eclipse.birt.report.engine.layout.pdf.PDFTableGroupLM has no public constructor TestCase(String name) or TestCase()
junit.framework.AssertionFailedError: Class org.eclipse.birt.report.engine.layout.pdf.PDFTableGroupLM has no public constructor TestCase(String name) or TestCase() at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:332) at org.eclipse.test.EclipseTestRunner.run(EclipseTestRunner.java:202) at org.eclipse.test.CoreTestApplication.runTests(CoreTestApplication.java:35) at org.eclipse.test.CoreTestApplication.run(CoreTestApplication.java:31) at org.eclipse.equinox.internal.app.EclipseAppContainer.callMethod(EclipseAppContainer.java:529) at org.eclipse.equinox.internal.app.EclipseAppHandle.run(EclipseAppHandle.java:148) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.runApplication(EclipseAppLauncher.java:106) at org.eclipse.core.runtime.internal.adaptor.EclipseAppLauncher.start(EclipseAppLauncher.java:76) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:354) at org.eclipse.core.runtime.adaptor.EclipseStarter.run(EclipseStarter.java:169) at org.eclipse.equinox.launcher.Main.invokeFramework(Main.java:476) at org.eclipse.equinox.launcher.Main.basicRun(Main.java:416) at org.eclipse.equinox.launcher.Main.run(Main.java:1124) at org.eclipse.equinox.launcher.Main.main(Main.java:1099)
| 0.001 |
| testWordRecognize | Success | | 0.001 |
| testDataBasic | Success | | 0.014 |
| testFreeForm | Success | | 0.016 |
| testGridItem | Success | | 0.018 |
| testGridItemNesting | Success | | 0.022 |
| testEmptyColumn | Success | | 0.028 |
| testHighlightDesign | Success | | 0.026 |
| testImageBasic | Success | | 0.020 |
| testLabelItem | Success | | 0.083 |
| testLabelAction | Success | | 0.020 |
| testListItem | Success | | 0.036 |
| testMapDesign | Success | | 0.021 |
| testMultiBasic | Success | | 0.020 |
| testMasterPage | Success | | 0.019 |
| testSharedStyle | Success | | 0.020 |
| testSuppressDuplicate | Success | | 0.098 |
| testTable | Success | | 0.039 |
| testPromptText | Success | | 0.023 |
| testCascadingParameterPromptText | Success | | 0.034 |
| testTextBasic | Success | | 0.033 |
| testParseHTMLstream | Success | | 0.013 |
| testParsePlainstream | Success | | 0.009 |
| testParsePlainTextString | Success | | 0.002 |
| testParseHTMLString | Success | | 0.002 |
| testParseHTMLStringAuto | Success | | 0.003 |
| testParseEmptyHTML | Success | | 0.004 |
| testPaginate | Success | | 0.000 |
| testReadWrite | Success | | 0.000 |
| testBuildTOC | Success | | 0.002 |
| testRWTOC | Success | | 0.001 |
| testHiddenFormat1 | Success | | 0.001 |
| testHiddenFormat2 | Success | | 0.000 |
| testHiddenFormat3 | Success | | 0.001 |
| testHiddenFormat4 | Success | | 0.000 |
| testIsRelativePath | Success | | 0.000 |